PEP
Response with the Politically Exposed Persons list details
- Response Data Table:
Key | Description | Value |
---|---|---|
complete_name | Full name of the politically exposed person. | String |
first_name | First name of the politically exposed person. | String |
second_name | Middle name of the politically exposed person. | String or null if not available. |
first_last_name | First last name of the politically exposed person. | String |
second_last_name | Second last name of the politically exposed person. | String or null if not available. |
entities | Country Entities associated with the PEP. | Object with 2-alpha code countries for each person entity country found (See 1.1. section) |
1.1. Entities:
Key | Description | Value |
---|---|---|
name | Name of the entity associated with the politically exposed person. | String |
position | Position or role within the entity. | String |
reason | Reason for the association between the person and the entity. | String |