INTERPOL
Response data details for the International Criminal Police Organization (INTERPOL) List
- Response Data Table:
| Key | Description | Value |
|---|---|---|
| nationality | Nationality of the individual. | String |
| age | Age of the individual. | Integer |
| img_url | URL of the individual’s image. | URL |
| name | Name of the individual. | String |
| info_link | Additional information link about the individual. | URL |
| date_of_birth | Date of birth of the individual. | String (YYYY/MM/DD) |
| arrest_warrants | Arrest warrants of the individual. | Object (see 1.1. section) |
| place_of_birth | Place of birth of the individual. | String |
| sex | Gender of the individual. | Character (‘M’ or ‘F’) |
| origin | Origin of the alert (e.g., ‘red’ for Interpol red alerts). | String |
| entity_id | Unique identifier of the individual in Interpol. | String |
1.1. Arrest Warrants:
| Key | Description | Value |
|---|---|---|
| charge | Arrest warrant charge. | String |
| issuing_country_id | Arrest warrant issuing country. | String |
| charge_translation | Arrest warrant charge translation. | String |